It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: International
Chairman: Mike Gomme
Website: http://www.dart18class.com
International Dart 18 Class Association
Grudigstrasse 12
Emmenbroucke
Luzern 6020
Switzerland
Email: michielfehr@bluewin.ch
GBR | UK Dart 18 Class Association |
World Sailing Status | International |
Year of status | Nov. 1978 |
Type | Multihull |
No. of Crew | 2 |
Designer | Rodney March |
Hull Material | GRP |
Number of Trapeze | Single |
Hull Length | 5.48 m |
Beam Length | 2.28 m |
Mainsail Area | 12.92 m2 |
Headsail Area | 3.16 m2 |
Boat Weight | 130 kg |
Dart 18 World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Dave ROBERTS Louise ROBERTS | GBR GBR |
![]() | gareth owen Hebe Hemming | GBR GBR |
![]() | Daniel NORMAN | GBR |
Date | Event |
---|---|
13-Sep-2019 | Dart 18 Alpen Cup &3° Tornado Regatta |
20-Jul-2019 | International Open Regatta |
29-May-2019 | Dart 18 European Championship |
16-Feb-2019 | Dart 18 World Championship |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.