It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: International
President: Jonathan Woodward
Website: http://www.sailenterprise.org.uk
International Enterprise Class Association
c/o Dunstalls Cottage
Low Ham
Langport
Somerset TA10 9DS
Great Britain
Tel: +44 1494 717547
Email: alicedriscollallen@gmail.com
GBR | UK Enterprise Class Association |
IRL | Irish Enterprise Class Assocaiton |
RSA | South African Enterprise Class Association |
World Sailing Status | International |
Type | Centreboard Boat |
No. of Crew | 2 |
Designer | Jack Holt |
Hull Material | GRP and/or Wood |
Year Designed | 1956 |
Hull Length | 4.05 m |
Beam Length | 1.6 m |
Draught Length | 1.2 m |
Mainsail Area | 9.17 m2 |
Headsail Area | 2.84 m2 |
Sail Area (Upwind) | 12.00 m2 |
Boat Weight | 117 kg |
Hull Weight | 94 kg |
Enterprise World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Nick Craig Fiona CLARK | GBR GBR |
![]() | Jonathan Woodward | GBR |
![]() | NARESH YADAV | IND |
Date | Event |
---|
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.