It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: International
President: Mads Korsgaard
Website: http://www.h-boat-class.org
International H-Boat Class Association
Schlegels Allé 9 1tv
Frederiksberg C
DK-1807
Denmark
Tel: +358 5005 50572
Email: president@h-boat.org
World Sailing Status | International |
Year of status | Nov. 1978 |
Type | Keelboat |
No. of Crew | 2 - 4 (300kg max for the world |
Designer | Hans Groop |
Hull Length | 8.28 m |
Beam Length | 2.18 m |
Draught Length | 1.3 m |
Mainsail Area | 15.33 m2 |
Headsail Area | 9.85 m2 |
Spinnaker Area | 32.7 m2 |
Sail Area (Upwind) | 25.2 m2 |
Boat Weight | 1450 kg |
Ballast Weight | 725 kg |
H-Boat World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Claus HOJ JENSEN Frederik DAHL HANSEN Karl KRISTIANSEN | DEN DEN DEN |
![]() | Henrik Jorhov | SWE |
![]() | Henrik EDMAN Peder EDMAN Hannes EDMAN | SWE SWE SWE |
Date | Event |
---|---|
09-Aug-2021 | H-Boat World Championship |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.