It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: International
Executive Secretary: Christopher Howell
Website: http://www.j22.org
International J/22 Class Association
1604 Ventana Drive
Ruskin
FL 33573
USA
Tel: +1 4407963100
Email: howell@j22.com
World Sailing Status | International |
Type | Keelboat |
Designer | Rod Johnstone |
Hull Material | GRP |
Hull Length | 6.86 m |
Beam Length | 2.44 m |
Draught Length | 1.16 m |
Mainsail Area | 13.6 m2 |
Headsail Area | 9.3 m2 |
Spinnaker Area | 30.8 m2 |
Boat Weight | 812 kg |
Ballast Weight | 318 kg |
2021 J/22 World Championship - Open | ||
Click here to see full regatta results | ||
![]() | Paul Foerster Rod Favela | USA USA |
![]() | Travis Odenbach Kristofer Werner Justin DaMore | USA USA USA |
![]() | Michael Marshall Zeke Horowitz Jo Ann Fisher | USA USA USA |
Date | Event |
---|---|
03-Jul-2022 | 2021 J/22 World Championship |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.