The Argentine team of Adolfo BENAVIDES and Federico PIERSON took second place with Russia's Maxim KUZMIN and Alexander SHIROKOV finishing third. The USA's Adam and Melanie Roberts sailed a 3-2-1 series the final two days to move them into fifth overall.
The top two finishers of the Junior Worlds qualify for the 2005 Worlds to be held in Gamigori, Japan. Full results from this year's event are available on the event website at the address below.
Overall Top ten
Pos | Nation | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1 | USA | MIKHAEL MITTERLING | 5 | 5 | 1 | 2 | 1 | 1 | (DNC) | 14,25 |
GRAHAM BIEHL | ||||||||||
2 | ARG | ADOLFO BENAVIDES | 3 | 1 | 2 | 4 | -10 | 10 | 4 | 23,75 |
FEDERICO PIERSON | ||||||||||
3 | RUS | MAXIM KUZMIN | 1 | 2 | 5 | 10 | 2 | 5 | -12 | 24,75 |
ALEXANDER SHIROKOV | ||||||||||
4 | ARG | MARTIN PETRINI | 2 | -8 | 6 | 6 | 4 | 4 | 6 | 28,00 |
LELIO Di SANTO | ||||||||||
5 | USA | ADAM ROBERTS | (OCS) | 3 | 14 | 7 | 3 | 2 | 1 | 29,75 |
MELANIE ROBERTS | ||||||||||
6 | BLR | DANIIL ODINTSOV | 4 | 6 | -17 | 8 | 6 | 8 | 3 | 35,00 |
YIRY POLZIN | ||||||||||
7 | ESP | RAYCO TABARES | 6 | 7 | 4 | 5 | -16 | 12 | 2 | 36,00 |
FRANCISCO De LEON | ||||||||||
8 | BRA | VICTOR DEMAISON | 15 | 4 | 3 | 3 | -20 | 13 | 5 | 43,00 |
FILIPE NOVELLO | ||||||||||
9 | BRA | MARSELO BELLOTTI | 13 | 10 | 7 | 1 | 8 | 9 | (DSQ) | 47,75 |
EDUARDO MOLINA | ||||||||||
10 | RUS | ANNA KOVRIGINA | 12 | 9 | 10 | -21 | 5 | 7 | 7 | 50,00 |
EKATERINA VETROVA |