It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Position | Name/Crew | Nation | Previous | Events | Points | |
---|---|---|---|---|---|---|
81 |
|
Australia | 82 | 1 | 126 |
Ranking Date | Position | Points |
---|---|---|
23 March 2020 | 81 | 126 |
29 January 2020 | 82 | 126 |
11 December 2019 | 79 | 126 |
2 October 2019 | 77 | 126 |
4 September 2019 | 93 | 126 |
12 June 2019 | 81 | 171 |
24 April 2019 | 79 | 171 |
6 February 2019 | 77 | 171 |
17 September 2018 | 62 | 265 |
17 August 2018 | 63 | 220 |
11 June 2018 | 85 | 94 |
30 April 2018 | 100 | 94 |
29 January 2018 | 90 | 94 |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.