It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 25 January 2014 | |
End Date | 1 February 2014 | |
ISAF ID | USA201401OQA | |
Venue | Miami | |
Country | USA | |
Entry Name | ||
Entry Address | US Sailing | |
15 Maritime Drivr | ||
Portmouth RI 02840 | ||
Tel | + 1 401 683 0800 | |
Fax | + 1 401 683 0840 | |
olympic@ussailing.org | ||
Website | mocr.ussailing.org/ | |
Registration Lists | n/a |
Title | Abstract |
---|---|
Equipment Inspection Regulations 2013-2014 | |
ISAF Sailing World Cup Miami - Notice of Race | |
ISAF Sailing World Cup Miami - Sailing Instructions | |
Nation Flag Specifications | New specification of the Nation Flags for the ISAF Sailing Wolrd Cup Events |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Disabled Men | 2.4 Metre | 1 | Overall Results |
Fleet racing | Open | 2.4 Metre | Overall Results Race Results | |
Fleet racing | Men | 470 | 200 | Overall Results Race Results |
Fleet racing | Women | 470 | 200 | Overall Results Race Results |
Fleet racing | Men | 49er | 200 | Overall Results Race Results |
Fleet racing | Women | 49erFX | 200 | Overall Results Race Results |
Fleet racing | Men | Finn | 200 | Overall Results Race Results |
Fleet racing | Men | Laser | 200 | Overall Results Race Results |
Fleet racing | Women | Laser Radial | 200 | Overall Results Race Results |
Fleet racing | Mixed | Nacra 17 | 200 | Overall Results Race Results |
Fleet racing | Men | RS:X | 200 | Overall Results Race Results |
Fleet racing | Women | RS:X | 200 | Overall Results Race Results |
Fleet racing | Disabled Men | SKUD 18 | 1 | Overall Results Race Results |
Fleet racing | Disabled Men | Sonar | 1 | Overall Results Race Results |
ISAF Sailing World Cup Miami | 25 Jan 2014 - 01 Feb 2014 |
Home
|
|