It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 1 January 2019 | |
End Date | 6 January 2019 | |
ISAF ID | AUS201901GEV | |
Venue | Woollahra SC, Sydney | |
Country | Australia | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | https://2019worlds.mirrorsailing.org/ | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | Mirror | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.