It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 19 October 2019 | |
End Date | 25 October 2019 | |
ISAF ID | FRA201910TEJ | |
Venue | Marseille | |
Country | France | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | http://www.nacra15class.com/worlds-2019/ | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Mixed | Nacra 15 | Overall Results | |
Fleet racing | Open | Nacra 15 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.