It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 3 March 2020 | |
End Date | 7 March 2020 | |
ISAF ID | TUR202003OTO | |
Venue | Bodrum - Mugla | |
Country | Turkey | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | http://www.bodrumbior.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | Optimist | Overall Results | |
Fleet racing | Women | Optimist | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.