It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 21 May 2021 | |
End Date | 28 May 2021 | |
ISAF ID | NED202105SAZ | |
Venue | Medemblik | |
Country | Netherlands | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | finnworldmasters.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | Finn | 50 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.