It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 11 October 2021 | |
End Date | 17 October 2021 | |
ISAF ID | ITA202110CIQ | |
Venue | Torregrande | |
Country | Italy | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | http://www.formulakite.com | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | IKA - Formula Kite | 200 | Overall Results |
Fleet racing | Women | IKA - Formula Kite | 200 | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.