It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Start Date | 4 July 2022 | |
End Date | 14 July 2022 | |
ISAF ID | TUR202207OCU | |
Venue | Bodrum | |
Country | Turkey | |
Entry Name | ||
Entry Address | ||
Tel | ||
Fax | ||
Website | https://2022worlds.optiworld.org/en/default/races/race | |
Registration Lists | n/a |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Open | Optimist | Overall Results | |
Team racing | Open | Optimist | Overall Results |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.