It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
Discipline | Type | Class | Grade | Results |
---|---|---|---|---|
Fleet racing | Men | Laser | 100 | Overall Results |
Fleet racing | Women | Laser Radial | 100 | Overall Results |
Fleet racing | Men | RS:X | 100 | Overall Results |
Fleet racing | Women | RS:X | 100 | Overall Results |
Fleet racing | Youth | RS:X | Overall Results |
2019 African Championships | 06 Oct 2019 - 12 Oct 2019 |
Position | Nation | Sail Number | Net Points | Total Points | Crew |
---|---|---|---|---|---|
1 | ALG | n/a | Hamza Bouras | ||
2 | SEY | n/a | Jean-Marc GARDETTE | ||
3 | ALG | n/a | Ahmed ramzi Boudjatit | ||
4 | EGY | n/a | Mohamed Elsafty | ||
5 | ALG | n/a | ISLAM BENNAGA | ||
6 | ALG | n/a | FAYSAL BRNSARAY | ||
7 | ALG | n/a | imad brigat | ||
8 | ALG | n/a | RAMI BOUDROUM | ||
9 | EGY | n/a | Momen Sowilam | ||
10 | EGY | n/a | Aly Sultan | ||
11 | TUN | n/a | Mami Safwene | ||
12 | TUN | n/a | rayen turki |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.