It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
Istanbul, Turkey hosted the world's top youth sailors for the 40th edition of the Volvo Youth Sailing ISAF World Championships from 8 - 17 July. In addition to subsidised travel and entry, the APP also provides free, top-level coaching during the championship. The APP sailors get the benefit of daily briefings from the World Youth Sailing Trust coach, whilst all competitors can attend the video debrief sessions held at the end of each day's racing. The 2010 WYST Coach was Kristine Roug from Denmark.
The 24 sailors on the 2010 programme are detailed below:
Nation | Name | Age | Event - Class | Position |
---|---|---|---|---|
BAH | Chrisopher Sands | 16 | Boy's one person dinghy - Laser Radial | 26 / 50 |
BER | Jason Saints | 17 | Boy's one person dinghy - Laser Radial | 36 / 50 |
BER | James Anfossi & Jordan Saints | 17 & 17 | Boy's two person dinghy - 420 | 29 / 36 |
COL | Julian Ramirez | 17 | Boy's one person dinghy - Laser Radial | 50 / 50 |
COL | Andrea Ponton | 17 | Girl's one person dinghy - Laser Radial | 42 / 46 |
ECU | Ariana Villena | 17 | Girl's one person dinghy - Laser Radial | 23 / 46 |
ECU | Maria Jose Cucalon & Andrea Collin | 17 & 15 | Girl's two person dinghy - 420 | 24 / 28 |
ECU | Eduardo Viteri & Sebastian Ramon Fernandez | 17 & 17 | Boy's two person dinghy - 420 | 33 / 36 |
ISV | Alex Coyle & Alex Tayler | 16 & 14 | Boy's two person dinghy - 420 | 25 / 36 |
ISV | William Bailey | 16 | Boys one person dinghy - Laser Radial | 26 / 50 |
ISV |
Nikole Barnes & Augustina Barbuto |
16 & 14 | Girl's two person dinghy - 420 | 14 / 28 |
JAM | Marina Maffessanti | 16 | Girl's one person dinghy - Laser Radial | 43 / 46 |
LCA | Jasia King | 16 | Girl's one person dinghy - Laser Radial | 44 / 46 |
MEX | Isaias Minor | 18 | Boy's windsurfer - RS:X | 20 / 30 |
PAR | Lara Schechter | 15 | Girl's one person dinghy - Laser Radial | 46 / 46 |
PUR | Ramon Gonzalez | 16 | Boy's one person dinghy - Laser Radial | 29 / 50 |
PUR | Raul Rios | 16 & 13 | Boy's two person dinghy - 420 | 18 / 36 |
SAM | Eroni Leilua | 16 | Boy's one person dinghy - Laser Radial | 49 / 50 |
Two sailors from Nigeria were also approved for funding in the boy's and girl's one person dinghy event but unfortunately were unable to attend the Championship.